sun 7i
Orange Pi mini
Overzicht
What can I do with Orange Pi mini?
Build…
- A computer
- A wireless server
- Games
- Music and sounds
- HD video
- A speaker
- Android
- Scratch
- Pretty much anything else, because Orange Pi Mini is open source
Who’s it for?
Orange Pi mini is for anyone who wants to start creating with technology – not just consuming it. It's a simple, fun, useful tool that you can use to start taking control of the world around you.
Hardware Specification | ||
Soc | Allwinner® A20(sun 7i) | |
CPU | ARM® Cortex™-A7 Dual-Core1GHz (ARM v7 instruction set) | |
GPU | Mali400MP2 Complies with OpenGL ES 2.0/1.1 (hardware acceleration support) | |
SDRAM | 1GB DDR3 (shared with GPU) | |
Power | 5V @ 2A via MicroUSB (DC in Only) and/or MicroUSB (OTG) | |
PMU | AXP209 | |
Features | ||
Low-level perpherials | 40 Pins Header,compatible with Raspberry Pi B+ 28×GPIO, some of which can be used for specific functions including UART, I2C, SPI, PWM, CAN, I2S, SPDIF, LRADC, ADC, LINE-IN,FM-IN,HP-IN. | |
On board Network | 10/100/1000Mbps ethernet (Realtek RTL8211E/D) | |
Wifi Module | WiFi 802.11 b/g/n | |
Bluetooth | Optional | |
On board Storage | Two MicroSD (TF) card,SATA 2.0 | |
Display | Supports multi-channel HD display: HDMI 1.4 (Type A - full) LVDS/RGB/CPU display interface (DSI) for raw LCD panels Composite video (PAL and NTSC) (via 3.5 mm TRRS jack shared with audio out) 11 HDMI resolutions from 640×480 to 1920×1080 plus various PAL and NTSC standards | |
Video | HD H.264 2160p video decoding Multi-format FHD video decoding, including Mpeg1/2, Mpeg4, H.263, H.264, etc H.264 high profile 1080p@30fps or 720p@60fps encoding | |
Audio outputs | HDMI,analog audio (via 3.5 mm TRRS jack shared with composite video out),I2S audio (also potentially for audio input) | |
Camera | Parallel 8-bit camera interface | |
Audio input | On board micphone
| |
USB | 2 USB 2.0 host, 1 USB 2.0 OTG (all direct from A20 chip) | |
Buttons | Reset button Power button U-boot button | |
Leds | Power status led (red) Ethernet status led (blue) User defined led (green) | |
Other | IR reciever | |
Interface definition | ||
Sizes | 94 mm × 59mm | |
Weight | 45g | |
Orange Pi™ is a trademark of the Shenzhen Xunlong Software CO., Limited |